EZE Ryders EBOX Dragster 2000 w Electric e-Moto Style eBike Micro Ebike 16x4 Electric Micro eBike
The EBOX Dragster Micro eBike at OB eBikes is a Electric e-Moto Style eBike Fat Tire electric bike with a powerful 2000 w motor, 60v 18 ah battery, 16x4 Fat Tire tires, Single Speeds and Hydraulic brakes. This OB eBikes EBOX Electric Micro eBike is a Scooter, with a top speed up to 28+ mph
The EBOX Dragster Micro eBike is Electric e-Moto Style eBike at OB eBikes with a powerful 2000 w motor and a long distance 60v 18 ah battery. With 16 inch Fat Tires, Single Speed's and Hydraulic brakes this Electric Micro eBike is a Scooter, with a top speed up to 28+ mph. An optimal distance of 20 - 30 miles and charge time of 6 - 8 hrs. OB eBikes EBOX Dragster Micro electric bike is 65lbs with a maximum cargo weight of 220lbs. The EBOX Dragster comes in the following colors: Red,White,Black,Yellow. Available IN STORE at our OB eBikes location!
Category | Details |
---|---|
Frame type | Full duplex |
Front wheel size | 6" |
Rear wheel size | 6" |
Front brake | Hydraulic Disc (right lever) |
Front disc | 160mm |
Rear brake | Hydraulic Disc (left lever) |
Rear disc | 160mm |
Front tyre | 145/70-6 |
Rear tyre | 145/70-6 |
Chain | 219H |
Gearing | Front 10T, Rear 55T |
Max load | 100 kg |
Fork type | Rigid |
Handlebar | 2 piece 29.5" x 7" |
Motor voltage | 60V |
Peak power | 3.0KW (4 hp) |
Rated power | 2.0KW (2.6 hp) |
Max RPM | 4,400 |
Battery | 60V 18.2Ah Lithium |
Controller output | 45A |
Charger | AC 110-240V, Output: 67.2V, 3A |
Charge time | 5-6 hours |
Range per charge | 33-36 km |
Top speed | 53 km/h |
External adjustability | Top speed, Acceleration |
Frame construction | High strength steel, powder coated, removable motor plate, integrated chain tensioner, loop tail design, quick release battery system, 2-point foot peg position mounts, stunt peg compatible |
Wheelbase | 882mm |
Ground clearance | 120mm |
Seat height | 585mm |
Color |
White, Black, Yellow, Gray |
---|