eBike Urtopia Carbon Classic - Matte Black - In a Box
Urtopia Carbon Classic - Matte Black - In a Box Electric BikeUrtopia authorized dealer in San Diego & EscondidoEZE Ryders gives local riders in Escondido, Ocean Beach, and San Diego access to pickup support while also offering shipping across the country.As a compact electric bike built for practical city mobility,...
Urtopia Carbon Classic - Matte Black - In a Box Electric Bike
Urtopia authorized dealer in San Diego & EscondidoEZE Ryders gives local riders in Escondido, Ocean Beach, and San Diego access to pickup support while also offering shipping across the country.
As a compact electric bike built for practical city mobility, the Urtopia Carbon Classic - Matte Black - In a Box brings together approachable performance and everyday convenience. A rear-wheel motor, responsive power delivery, and pedal-assist support provide support up to city-friendly speeds, while a practical battery system and Up to 75 miles (tested with a 180 lb rider, riding in ECO mode on flat roads) help round out its usefulness for routine riding. Its compact proportions help keep the ride manageable and approachable. compact wheels and city-friendly proportions help the bike stay practical for everyday use.
Key Features
- Toray® Carbon Fiber Frame & Fork: Carbon fiber construction delivers a premium ride feel in a lightweight package.
- 38 lbs Lightweight: Net weight is 38 lbs (without accessories) for easier handling, carrying, and storage.
- All-day Range (Up to 75 miles): Up to 75 miles per charge (tested with a 180 lb rider, ECO mode, flat roads).
- Tap to Go Throttle: Class 2 throttle support for convenient starts and quick acceleration.
- Torque Sensor (0 Response Latency): Torque-sensing pedal assist delivers immediate, natural-feeling support.
- Colorful Display: 3.5" color LCD screen for clear ride information.
- Safety Certified: UL 2849 certified eBike system.
Specifications
| Feature | Details |
|---|---|
| Model | Carbon Classic Lightweight E-bike |
| Ebike Class | Class 2 |
| Frame / Fork Material | Carbon fiber (frame, fork) |
| Net Weight | 38 lbs w/o acc. |
| Range | Up to 75 miles (tested with a 180 lb rider, riding in ECO mode on flat roads) |
| Top Speed | 20mph by default; 25mph upon unlock |
| Total Weight Limit | 240 lbs |
| Rider Height (Overall) | 5’3” - 6’5” |
| Brakes | TEKTRO hydraulic disc brake with power cut-off sensor |
| Wheels / Tires | 700C (ISO 622mm BSD), 40C (45C max.) tires, puncture-proof tire |
| Water Resistance | IP65 |
| Motor | 750W (peak) rear hub, 60Nm |
| Battery | 352.8Wh Samsung Li-ion, certified to UL-2271, removable battery |
| Pedal Assist | 5 levels |
| Charger | 2.5H fast charger |
| Display | 3.5'' Color LCD display |
| Sensors | Torque sensor |
| Lights | Front: External light, 30 Lux Rear: External rear light (Not ARES lights) |
| Drivetrain | Shimano 8 speed |
| Chainrings | 44T |
| Crankset | Aluminum alloy, 170mm |
| Cassette | 11-40T, 8 Speed |
| Chain | Shimano 8 speed |
| Rear Derailleur | Shimano 8 speed |
| Shift Lever | 8 Speed Trigger |
| Pedals | 9/16” Alloy Platform |
| Grips | Durable ergonomic Grips, lockable |
| Seat Post | Aluminum Alloy, φ31.6mm, 300mm (size M&L), 250mm (size S) |
| Size Options | Small / Medium / Large |
| Recommended Rider Height (Small) | 5’3’’~5’9’’ |
| Recommended Rider Height (Medium) | 5’7’’~6’1’’ |
| Recommended Rider Height (Large) | 5’11’’~6’5’’ |
| Geometry (Small) | A. Max Seat Height: 905 mm (36’’) B. Min Seat Height: 830 mm (33’’) C. Handlebar grips height: 1100 mm (43’’) D. Seat tube length: 421 mm (17’’) E. Wheelbase: 1065 mm (42’’) F. Overall length: 1766 mm (70’’) G. Wheel diameter: 702 mm (28’’) H. Top tube length (effective): 594 mm (23’’) I. Head tube length: 152 mm (6’’) J. Standover height: 779 mm (31’’) |
| Geometry (Medium) | A. Max Seat Height: 965 mm (38’’) B. Min Seat Height: 905 mm (36’’) C. Handlebar grips height: 1120 mm (44’’) D. Seat tube length: 463 mm (18’’) E. Wheelbase: 1093 mm (43’’) F. Overall length: 1795 mm (71’’) G. Wheel diameter: 702 mm (28’’) H. Top tube length (effective): 618 mm (24’’) I. Head tube length: 170 mm (7’’) J. Standover height: 804 mm (32’’) |
| Geometry (Large) | A. Max Seat Height: 1010 mm (40’’) B. Min Seat Height: 950 mm (37’’) C. Handlebar grips height: 1130 mm (44’’) D. Seat tube length: 498 mm (20’’) E. Wheelbase: 1122 mm (44’’) F. Overall length: 1824 mm (72’’) G. Wheel diameter: 702 mm (28’’) H. Top tube length (effective): 653 mm (26’’) I. Head tube length: 180 mm (7’’) J. Standover height: 833 mm (33’’) |
| Listed Color | Matte Black |
| Safety Certification | UL 2849 |
Assembly & Build Options
The “In a Box” option is delivered in the manufacturer’s original packaging and arrives unassembled.Professional assembly is required prior to riding, including correct installation, torque verification,and a complete safety inspection of all components.
This option does not include assembly services, safety inspection, tuning, or ongoing service supportfrom our retail location. Any warranty claims, technical support, and product-related concerns must behandled through the manufacturer’s official support channels.
Warranty & Manual
Manufacturers Warranty: https://newurtopia.com/pages/warranty
Why Choose This Model?
What helps the Urtopia Carbon Classic - Matte Black - In a Box stand apart is the way it combines compact proportions with practical electric-bike capability. With its responsive motor, speeds up to controlled, compact setup, its battery system, and Up to 75 miles (tested with a 180 lb rider, riding in ECO mode on flat roads), it presents a useful balance of approachability and everyday function.
From the perspective of EZE Ryders, the value here comes from how easy this bike is to understand and use while still offering practical everyday equipment. Riders who want a city-friendly eBike for regular use may appreciate how naturally it fits into short trips, errands, and everyday transportation.
Explore More
Find more compact and commuter-capable eBikes at EZE Ryders, with a lineup that emphasizes useful day-to-day performance and accessible electric mobility.
EZE Ryders supports local riders in Escondido, Ocean Beach, and San Diego while also giving customers nationwide access through shipping available across the USA.
| Size |
Small, Medium, Large |
|---|---|
| Step |
Step Over, Step Thru |